PORT MAP
(On Ethernet switch)
Port # | Cable | Host/Node | IP | Notes |
---|---|---|---|---|
1 | red | Router - MGMT | 10.1.1.1 | Network management interface (igb4 on Sophos/pfSense router) |
2 | yellow | Router - Trunk | Trunk port for VLANs (igb4 on Sophos/pfSense router) | |
3 | purple | Maui | 10.1.1.11/DHCP/various static IPs as needed | |
4 | ||||
5 | blue | secondary switch | test bench area - currently, only the color laser is connected | |
6 | ||||
7 | white/red/blue | wireless access point | TP-Link E4 router (in AP mode) | |
8 | ||||
9 | ||||
10 | gray/blue (flat) | Tahiti (TC01-19) | 10.1.1.8 | |
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | orange | borabora | media server | |
24 |